| Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
|---|---|---|---|---|---|---|---|---|---|
| freeD Group Limited | TravelFlan | AI Tourism | 2015 | Abel Zhao Alex Wong Eric Pong Kenneth Lee | 31-50 | / | Seed | 500 Startups Linear Venture Radiant Venture Capital GWC | See more |
| Goba Solutions Limited | GoByBus.hk | Tourism | 2017 | Keith Cheng Ken Yung | 1-10 | Retail customers | / | / | See more |
| hubfolio | hubfolio | Tourism Software | 2017 | Christopher Collins | 1-10 | / | / | Chris Collins | See more |
| Sourcibo | Sourcibo | AI Tourism | 2017 | / | 1-10 | / | / | / | See more |
| Tourgether | Tourgether | Platform Based Tourism | 2017 | Saurabh Jejurikar | 1-10 | Travelers | / | / | See more |
| Adventvr | Adventvr | Tourism AI Big Data | 2015 | Adrian Leung | 1-10 | / | / | / | see more |
| Tink Labs Limited | Handy | Hospitality Tourism | 2012 | Terence Kwok | 101-250 | Intercontinental Hotels & Resorts Hotel Inn Marco Polo Hotels | / | Cai Wensheng Sinovation Ventures FIH Mobile Limited | see more |
| Aimviva Travel Club | Aimviva Travel Club | Tourism | 2016 | Brad Emery | 1-10 | Travelers | / | / | see more |
| Klook Travel Technology Limited. | Klook | Tourism | 2014 | Eric Gnock Fah Ethan Lin | 501-1000 | / | Series D | Matrix Partners OurCrowd Sequoia Capital Goldman Sachs China Growth Capital Francis Leung Falcon Partners Limited Welight Capital | see more |
| Hotel Quickly Ltd. | HotelQuickly | Tourism Software | 2013 | Christian Mischler Mario Peng Michal Juhas Raphael Cohen Tomas Laboutka | 51-100 | Travelers | Series A | William Heinecke Boon Hwee Koh GREE | see more |
| Spottly | Spottly | Tourism | 2013 | Edwyn Chan | 1-10 | Travelers | Seed | 500 Startups Gobi Partners MindWorks Ventures Cherubic Ventures | see more |
| Nomad List | Nomad List | Tourism | 2014 | Pieter Levels | 1-10 | Remote Workers | / | / | see more |
| Tavernlabs | Yunnke | Tourism Digital Marketing | 2014 | Perkins Ho Ethan Wang | 1-10 | Hotel (e.g. Taroko Lodge, Moonlight Garden, The Train Inn, Espace Elastique) | / | Dominic Chan of Dark Horse Investment (Angel investor) | see more |
| Sam the Local Limited | Sam the Local | Tourism Platform Based | 2014 | Anita Chan Maggie Lau | 1-10 | Travelers | / | / | see more |
| Trip Guru Limited | Trip Guru | Tourism | 2017 | Sebastián Renzacci Francesco Piccolo | 1-10 | Public | / | / | see more |
| Travoasia | Travoasia | Tourism | 2018 | Stephen Leung | 1-10 | / | / | / | see more |
| HyperAir Incorporation Limited | Hyperair | FinTech Tourism | / | / | / | Travelers | / | / | see more |
| KaChick | KaChick | Tourism | 2017 | Peggy Cheung | 1-10 | Public | / | / | see more |
| FoundLost | FoundLost | Tourism Platform Based | 2014 | Christopher Schrader Alex Shrestha Marek Sivak | 1-10 | Public | / | / | see more |
| LogisticxPro | LogisticxPro | Logistics Tourism | 2010 | / | 51 to 100 | / | Seed | Harry Radha | See more |
| Zumata | Zumata | AI Tourism | 2010 | Craig Dixon Gary Theis Josh Ziegler | 11 to 50 | / | Seed | 500 Startups 500 Durians AngelFest Wavemaker Partners National Research Foundation | See more |
| BeMyGuest | BeMyGuest | Platform Based Tourism | 2012 | Blanca Menchaca Clement Wong | 51 to 100 | / | Series A | Meng Xiong Kuok Spring SEEDS Capital Tidesquare Chan Brothers Group Boon Hwee Koh Raffle Venture Partners TNF Ventures K3 Ventures Pte Ltd | See more |
| InstaGo Online Pte Ltd | InstaGo Online Pte Ltd | App/Web Tourism | 2017 | Mahim Mehta | 1 to 10 | / | / | Aneesh Seth Anmol Singh Ahlawat Nakul Khanna | See more |
| TheSocialDataCo Pte Ltd | TheSocialDataCo Pte Ltd | Big Data Tourism IOT | 2018 | Kelvin See | 11 to 50 | / | Seed | / | See more |
| Travelstop | Travelstop | Tourism | 2018 | Altaf Dhamani Prashant Kirtane Vijay Aggarwal | 1 to 10 | KLook Xendit Swingvy dotproperty funding societies | Seed | Dan Lynn David Ko Jarrod Howe Vikram Malhi SeedPlus Singapore Pte Ltd | See more |
| TweakTrip | TweakTrip | Tourism | 2019 | Deslie Tan | 1 to 10 | / | / | / | See more |
| Seek Sophie | Seek Sophie | Platform Based Tourism | 2017 | Jacinta Lim | 1 to 10 | / | / | / | See more |
[dcb id=5586]
