As a fintech company, Propine builds infrastructure to help customers manage their digital assets. Propine Securities services include asset serving, trade settlement and escrow, reporting and analytics and business continuity.
| Company Name | Propine Capital |
|---|---|
| Brand Name | PROPINE |
| Industries | FinTech |
| Year of Establishment | 2018 |
| Founder(s) | Liang Zan Wong Tuhina Singh |
| No. of Employees | less than 10 |
| Regional Coverage | Singapore |
| Clients | / |
| Stage | Seed |
| Investor(s) | Chainfund Capital Decacorn Capital Entrepreneur First Golden Gate Ventures LuneX Ventures SGInnovate |
| Fundraising History | 1.2M USD (Nov 2018) 55K USD (Jul 2018) |
| Raising Fund | / |
| Fundraising target | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Media Exposure | e27 dealstreetasia Tech in Asia |
| Company Email | [email protected] |
[dcb id=160440]
