Located in Singapore, Perx Technologies focuses on developing marketing solutions to enhance the revenue growth of enterprises. With their next-generation SaaS loyalty management systems, Perx Technologies offers new-generation marketing tools for enperprises to explore real-time revenue generating customer engagements.
| Company Name | Perx Technologies Pte Ltd. |
|---|---|
| Brand Name | Perx Technologies |
| Industries | AI Marketing and Advertising Public Relations Software |
| Year of Establishment | 2011 |
| Founder(s) | Anna Gong |
| No. of Employees | 11 to 50 |
| Regional Coverage | Singapore |
| Clients | Sephora EZ-Link |
| Stage | Series B |
| Investor(s) | Capital Management Group NCore Ventures Eduardo Saverin Line Ventures Golden Gate Ventures |
| Fundraising History | 5M USD (Mar 2019) 3.5M USD (Jun 2018) 1.5M USD (Mar 2017) 1.3M USD (Nov 2015) |
| Raising Fund | / |
| Fundraising target | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Media Exposure | Vulcan Post BBC future ejinsight The silicon review The Drum Asian Banking & Fi/ce technode Tech in Asia e27 |
| Company Email | [email protected] |
[dcb id=160440]
