
theAnswr strives to make data analytics easily accessible to every business around the world in our online platform. By breaking down business solutions every business face into the simple question-answer format – affordable, easy to understand, vast selection, and convenience – theAnswr continues to grow as a world-class data analytics e-commerce platform.
| Company Name | theAnswr |
|---|---|
| Brand Name | theAnswr |
| Industries | eCommerce Platform Based |
| Year of Establishment | 2017 |
| Founder(s) | Edmund Lee Billy Chu |
| No. of Employees | 1-10 |
| Regional Coverage | Hong Kong |
| Clients | / |
| Stage | / |
| Investor(s) | / |
| Fundraising History | / |
| Raising Fund | / |
| Fundraising target | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Media Exposure | / |
| Company Email | [email protected] |
[dcb id=5586]
