Flex is the Sketch-to-Scale‚solutions provider that designs and builds intelligent products for a connected world.
| Company Name | FLEX LTD. |
|---|---|
| Brand Name | Flex |
| Year of Establishment | 1969 |
| Regional Coverage | Asia-Pacific (APAC), Association of Southeast Asian Nations (ASEAN), Southeast Asia |
| Fund Manager(s) | / |
| Type | / |
| Target Industries | eCommerce Marketing and Advertisement Manufacturing |
| Valuation Sweetspot (USD) | 20M-30M+ USD |
| Ticket size(USD) | / |
| Portfolio Size | 10 to 20 |
| Portfolio | Bright Machines Savari Kenzen Grabit Inc. Nanit VIMOC Technologies Canary Olio Devices Soneter Elementum Aricent inSilica INPHI MBA Polymers |
| Company email | [email protected] |
[dcb id=160443]
