WBD101 has developed multiple wearable devices which can be applied on the skin or in earphones to monitor the heart rate and motion of the user. Their product ActivHearts™ can accurately measure the heart rate of the users and Mogo™ can determine the type and intensity of exercises which can give healthcare suggestions to the user.
| Company Name | Well Being Digital Limited |
| Brand Name | WBD101 |
| Industries | BioTech Healthcare IoT |
| Year of Establishment | 2012 |
| Founder(s) | Wallace Wong Kow Ping |
| No. of Employees | / |
| Regional Coverage | / |
| Clients | Pioneer muzik zylux |
| Stage | / |
| Investor(s) | / |
| Raising Fund | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Fundraising target | / |
| Fundraising History | / |
| No. of Media Explosure | 0-5 |
| Company Email | [email protected] |
[dcb id=5586]
