Makers Fund is a venture capital firm investing in creators who are building the future of Interactive Entertainment. Makers supports teams with deep industry insights and its global network; backing companies such as FaceIT, Popdog, Genvid and tinyBuild.
| Company Name | Makers Fund |
|---|---|
| Brand Name | Makers Fund |
| Year of Establishment | 2017 |
| Regional Coverage | Hong Kong North AMerica Europe Asia |
| Fund Manager(s) | Jay Chi |
| Type | VC |
| Target Industries | Platform&Tools Ecosystem |
| Valuation Sweetspot (USD) | / |
| Ticket size(USD) | / |
| Portfolio Size | 11 to 20 |
| Portfolio | Popdog Activ8 Genvid Technologies KLANG Games tinyBuild FaceIT Bossa Studios SuperData Research Typhoon Studios Frvr TSM TeacherGaming Medal Playlabs |
| Company email | [email protected] |
[dcb id=5590]
