CHI engages in investment activities and financial services; a place providing ideas on how to manage and maximize money and assets.
| Company Name | Crystal Horse Investments |
|---|---|
| Brand Name | Crystal Horse Investments |
| Year of Establishment | 2010 |
| Regional Coverage | Asia-Pacific (APAC), Association of Southeast Asian Nations (ASEAN), Southeast Asia |
| Fund Manager(s) | Drs. Michiel Adriaan Wind Dr. Chau Chun Dong Kelvin Goh |
| Type | VC |
| Target Industries | FinTech |
| Valuation Sweetspot (USD) | <$10M USD |
| Ticket size(USD) | / |
| Portfolio Size | 30-50 |
| Portfolio | SourceSage Triplynr Properhands Capital Match Scrollback Travelog Pte Ltd. HipFlat GoQuo Hermo EatAds.com Investopresto LoveByte Travelogy Fashionspace GameMaki Save22 Ocision Stylistpocket Nestia beaupass |
| Company email | [email protected] |
[dcb id=160443]
